PROLOGUE RESULTS 2022

| PROLOGUE RESULTS 2022 | |||
| GOLD | |||
| POS | Class | Name | No. |
| 1 | GOLD | KYLE FLANNIGAN | 77 |
| 2 | GOLD | BRONSON LOUW | 222 |
| 3 | GOLD | HEINRICH ZELLHUBER | 436 |
| 4 | GOLD | QUINTON VAN ROOYEN | 616 |
| 5 | GOLD | JORN GREITER | 27 |
| SILVER | |||
| POS | Class | Name | No. |
| 1 | SILVER | KEANU WEBER-TRIANUS | 471 |
| 2 | SILVER | OLIVER ROHRMULLER | 14 |
| 3 | SILVER | GERHARD MYBURGH | 74 |
| 4 | SILVER | CHARLES KOSTER | 129 |
| 5 | SILVER | HEIKO STRANGHONER | 273 |
| 6 | SILVER | STUART PEARCE | 234 |
| 7 | SILVER | RONALD GEIGER | 95 |
| 8 | SILVER | ANTON MYBURGH | 75 |
| 9 | SILVER | JEAN VENTER | 808 |
| 10 | SILVER | HANRE MYBURGH | 42 |
| BRONZE | |||
| POS | Class | Name | No. |
| 1 | BRONZE | GLEN MATHEWS | 30 |
| 2 | BRONZE | JACO HUSSELMANN | 33 |
| 3 | BRONZE | HOLGER BARTH | 121 |
| 4 | BRONZE | PETRUS BADENHORST | 93 |
| 5 | BRONZE | HORST BECKER | 31 |
| 6 | BRONZE | FREDERICK VAN GREUNEN | 249 |
| IRON | |||
| POS | Class | Name | No. |
| 1 | Iron | ANDRE BARNARD | 418 |
