X-Race Results 2018

X-RACE NAMIBIA 2018: FINAL RESULTS
                 
GOLD CLASS
POS NAME Bike No. BRONZE LOOP SILVER LOOP GOLD LOOP PENALTY TOTAL TIME COMMENTS
1 Luke Walker 251 01:02:24 01:55:12 03:15:44   06:13:20  
2 Jorn Greiter 27 01:29:19 02:41:48 03:57:22   08:08:29  
3 Matthew Green 47 00:58:15 01:59:28 03:14:53 02:00:00 08:12:36 2 x Deviating from Root thereby gaining advantage
                 
SILVER CLASS
POS NAME Bike No. BRONZE LOOP SILVER LOOP GOLD LOOP PENALTY TOTAL TIME COMMENTS
1 Henner Rusch 11 01:09:27 02:04:49     03:14:16  
2 Darren Gray 57 01:13:35 02:27:00     03:40:35  
3 Kirsten Landman 117 01:16:53 02:24:43     03:41:36  
4 Nickle Visser 151 01:10:26 02:37:34     03:48:00  
5 Ben Spinks 22 01:24:02 02:36:28     04:00:30  
6 Guenther Gladis 4 01:29:47 02:35:32     04:05:19  
7 Robert Knoop 690 01:34:27 03:08:51     04:43:18  
8 Heiko Stranghoehner 273 01:40:14 03:03:13     04:43:27  
9 Oliver Rohrmuller 14 01:53:14 03:09:25     05:02:39  
10 Quinton van Rooyen 616 02:10:23 03:28:34     05:38:57  
11 Ronald Geiger 95 01:59:50 05:22:36     07:22:26  
12 Werner Wiese 20 01:54:39 05:52:10     07:46:49  
13 Kai Hennes 72   03:58:09     DFN  
14 Sigi Pack 83   03:56:56     DNF  
15 Zane Young 222         DNF  
16 Martin Quinger 484         DNF  
17 Rian Kritzinger 919         DNF  
                 
BRONZE CLASS
POS NAME Bike No. BRONZE LOOP SILVER LOOP GOLD LOOP PENALTY TOTAL TIME COMMENTS
1 Durat Wiese 17 01:39:30       01:39:30  
2 Jaco Husselmann 33 01:45:22       01:45:22  
3 Glen Mathews 30 04:17:06       04:17:06  
4 Naas Potgieter 84 03:44:15     01:00:00 04:44:15 Missed T8
5 Handre Myburgh 42 06:28:34       06:28:34  
6 Gerhad Myburg 74 06:28:34       06:28:34  
7 Kurt Hartung 40 06:36:50       06:36:50  
8 Keanu Weber 471 06:57:03       06:57:03  
9 Adam Johnston 96 06:58:07       06:58:07  
10 Mark Johnston 213 07:00:14       07:00:14  
11 Mark Roesner 162         DNF  
12 Peter Weber 475         DNF  
13 Paul OOsthuizen 414         DNF  
14 Axel Foerster 157         DNS  
15 Sean Mitchell 118         DNS  
16 Anton Myburgh 75         DNS